ACHIEVEMENT OF KARATEKAS OF M.P IN 23RD Sr. AIKF NATIONAL KARATE CHAMPIONSHIP
VENUE :- South Africa
DATE : 15-18 Aug. 2009
SR. No. | Name | Position |
---|---|---|
1. | Sandhya Chandrakar | GOLD , BRONZE |
2. | Sandeep Rathore | GOLD |
3. | Shivani Karale | BRONZE, BRONZE |
4. | Deependra Dubey | BRONZE |
5. | Yash Saxena | BRONZE, BRONZE |
6. | Rakesh Goswami | BRONZE |
7. | Kushal Thapa | BRONZE |
TOTAL : 2 GOLD, 8 BRONZE |
ACHIEVEMENT OF KARATEKAS OF M.P IN 23RD Sr. AIKF NATIONAL KARATE CHAMPIONSHIP
VENUE :- Nehru Indoor Stadium Chennai
DATE : 26 to 28 Mar., 2010
SR. No. | Name | Event | Position |
---|---|---|---|
1. | Gaurav Sindhiya | Sr. -61Kg. Kumite, Sr. Men’s Team Kumite | GOLD, GOLD |
2. | Ankit Sonker | Cadet -55Kg. Kumite, Sr. Men’s Team Kumite | GOLD, GOLD |
3. | Babloo Patel | Sr. Men’s Team Kumite | GOLD |
4. | Ku. Ranu Tambe | Sr. Women’s Team Kumite, Sr. Women’s Team Kata | GOLD, BRONZE |
5. | Reena Jain | Sr.-68 Kg. Kumite, Sr. Women’s Team Kumite, Sr. Women’s Team Kata | GOLD, GOLD, BRONZE |
6. | Shaba Khan | Sr. -50Kg. Kumite, Sr. Women’s Team Kumite, Sr. Women’s Team Kata | GOLD, GOLD, BRONZE |
7. | Savitri Jharia | Sr.-45Kg. Kumite, Sr. Women’s Team Kumiter | GOLD, GOLD |
8. | Paritosh Sharma | Sr. 61-67Kg. Kumite, Sr. Men’s Team Kumite | GOLD, GOLD |
9. | Afjal Khan | Sr. 75-84Kg Kumite, Sr. Men’s Team Kumite | BRONZE, GOLD |
10. | Kushal Thapa | Sr. +84Kg Kumite, Sr. Men’s Team Kumite | GOLD , GOLD |
11. | Vikash Sharma | Sr. Men’s Indv. Kata, Sr. Men’s Team Kumite | GOLD , GOLD |
12. | Supriya Jatav | Sr. 50-55Kg Kumite, Sr. Women’s Team Kumite | SILVER, GOLD |
TOTAL : 22 GOLD, 1 SILVER, 4 BRONZE |
ACHIEVEMENT OF KARATEKAS OF M.P IN 33RD NATIONAL GAMES
VENUE :- Nehru Indoor Stadium Chennai
DATE : 26 to 28 Mar., 2010
SR. No. | Name | Event | Position |
---|---|---|---|
1. | Gaurav Sindhiya | 55 -60Kg. Kumite | GOLD |
2. | Javed Akhtar | 50-55Kg. Kumite | BRONZE |
3. | Ram Narain Solanki | -50 Kg Kumite | GOLD |
4. | Paritosh Sharma | 60-65 Kg Kumite | GOLD |
5. | Vikash Sharma | 65-70 Kg. Kumite, Men’s Indv. Kata | GOLD, GOLD |
6. | Afjal Khan | +70Kg. Kumite | SILVER |
7. | Shalini Mishra | -44Kg. Kumite | SILVER |
8. | Jagrati Patel | 44-48Kg. Kumite | GOLD |
9. | Shaba Khan | 48-53Kg Kumite | SILVER |
10. | Reena Jain | +53Kg Kumite | GOLD |
11. | Sandhya Chandrakar | Women’s Indv. Kata | GOLD |
8 GOLD, 3 SILVER, 1 BRONZE |
34TH NATIONAL GAMES
SR. No. | Name | Event | Position |
---|---|---|---|
1. | Ankit Sonker | -50 Kg. | SILVER |
2. | Gaurav Sindhiya | 55-61 Kg. | BRONZE |
3. | Paritosh Sharma | 61-67 Kg | SILVER |
4. | Vikash Sharma | 67-75 Kg | SILVER |
5. | Afjal Khan | 75-84 Kg. | SILVER |
6. | Kushal Thapa | +84Kg. | BRONZE |
7. | Vikash Sharma | Individual Kata | GOLD |
8. | Sandhya Chandrakar | Individual Kata | BRONZE |
9. | Savitri Jharia | -45 Kg | GOLD |
10. | Saba Khan | 45-50 Kg | GOLD |
11. | Supriya Jatav | 50-55 Kg. | BRONZE |
4 SILVER, 4 BRONZE, GOLD 3 |
CHAMPIONS OF CHAMPION
VENUE :- Talkatora Stadium Delhi
DATE : 26 to 28 Mar., 2010
SR. No. | Name | Event | Position |
---|---|---|---|
(Men) | |||
1. | Vikash Sharma | Individual Kata | SILVER |
2. | Gaurav Sindhiya | -60 Kg | GOLD |
3. | Paritosh Sharma | 60-67 Kg | GOLD |
4. | Nain Bahadur | 60-67 Kg | SILVER |
5. | Vikash Sharma | 67 to 75 Kg | GOLD |
6. | Ankit Sonker | 55 Kg. | 4th Place |
7. | Neeraj Panchbhai | 75-84 Kg. | Participated |
(Women) | |||
1. | Sandhya Chandrakar | Individual Kata | BRONZE |
2. | Savitri Jharia | -45 Kg | GOLD |
3. | Saba Khan | 45-50 Kg | GOLD |
4. | Supriya Jatav | 50-55 Kg. | BRONZE |
5. | Shaba Khan | -50 Kg. | GOLD |
6. | Reena Jain | 55-61 Kg. | SILVER |
7. | Reena Gurjar | 61-67 Kg. | BRONZE |
TOTAL : GOLD 6, BRONZE 3, SILVER 3 |
24TH SR. AIKF NATIONAL KARATE
SR. No. | Name | Event | Position |
---|---|---|---|
(Men) | |||
1. | Vikash Sharma | Men's Ind. Kata | SILVER |
2. | Ajay Yadav | Men's Team Kata | SILVER |
3. | Amit Yadav | Men's Team Kata | SILVER |
4. | Naeem Khan | Men's Team Kata | SILVER |
5. | Gaurav Sindhiya | -60 Kg. Kumite | GOLD |
6. | Paritosh Sharma | -67 Kg. Kumite | GOLD |
7. | Vikash Sharma | -75 Kg. Kumite | SILVER |
(Women) | |||
1. | Ku. Sandhya Chandrakar | Women Ind. Kata | BRONZE |
2. | Ku. Kajol Devi | Women Team Kata | SILVER |
3. | Ku. Priyanka Kumari | Women Team Kata | SILVER |
4. | Ku. Sunita Kumari | Women Team Kata | SILVER |
5. | Ku. Savitri Jharia | -45 Kg. Kumite | BRONZE |
6. | Ku. Shaba Khan | -50Kg. Kumite | BRONZE |
7. | Ku. Suriya Jatav | -55 Kg. Kumite | GOLD |
8. | Ku. Reena Jain | -61 Kg. Kumite | SILVER |
9. | Ku. Reena Gurjar | -68 Kg. Kumite | SILVER |
TOTAL : GOLD 4, SILVER 4, BRONZE 4 |